Gordons Bay Weather
Long term forecast of Gordons Bay Weather. 10 Day forecast of temperature, precipitation, pressure and wind. So if you are planning a weekend away and want to know if you should cut or water the lawn, you are at the right place. The weather information comes form yr.no website.
Forecast for Gordons Bay, South Africa |
| TODAY | 19°C | 1015.9 hPa | Gentle breeze from west-northwest | 19 km/h | |||
| 17:00 - 23:00 | 18°C | 1015.4 hPa | Moderate breeze from west-northwest | 21 km/h | |||
| 23:00 - 05:00 | 15°C | 1018.1 hPa | Gentle breeze from west-northwest | 19 km/h |
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 23.05.2013 | 05:00 - 11:00 | 14°C | 1018.0 hPa | Gentle breeze from north-northwest | 16 km/h | ||
| 11:00 - 17:00 | 17°C | 1019.8 hPa | Gentle breeze from west-northwest | 15 km/h | |||
| 17:00 - 23:00 | 17°C | 1019.2 hPa | Light breeze from west-southwest | 9 km/h | |||
| 23:00 - 05:00 | 14°C | 1020.7 hPa | Light air from east-northeast | 5 km/h | |||
| 24.05.2013 | 05:00 - 11:00 | 13°C | 1019.6 hPa | Light breeze from east-northeast | 9 km/h | ||
| 11:00 - 17:00 | 18°C | 1018.8 hPa | Light breeze from east | 6 km/h | |||
| 17:00 - 23:00 | 18°C | 1015.9 hPa | Light breeze from south | 7 km/h | |||
| 25.05.2013 | 02:00 - 08:00 | 16°C | 1015.1 hPa | Light breeze from west-northwest | 8 km/h | ||
| 08:00 - 14:00 | 14°C | 1016.4 hPa | Light breeze from west-northwest | 11 km/h | |||
| 14:00 - 20:00 | 20°C | < 1 mm | 1015.5 hPa | Moderate breeze from west-northwest | 22 km/h | ||
| 20:00 - 02:00 | 15°C | 1 mm | 1016.7 hPa | Gentle breeze from west-northwest | 18 km/h | ||
| 26.05.2013 | 02:00 - 08:00 | 16°C | 1 mm | 1016.2 hPa | Gentle breeze from north-northwest | 19 km/h | |
| 08:00 - 14:00 | 16°C | 3 mm | 1015.4 hPa | Gentle breeze from north-northwest | 17 km/h | ||
| 14:00 - 20:00 | 18°C | 5 mm | 1013.6 hPa | Gentle breeze from west-northwest | 17 km/h | ||
| 20:00 - 02:00 | 15°C | 7 mm | 1013.6 hPa | Light breeze from north-northwest | 6 km/h | ||
| 27.05.2013 | 02:00 - 08:00 | 15°C | 5 mm | 1011.4 hPa | Gentle breeze from north-northwest | 14 km/h | |
| 08:00 - 14:00 | 15°C | 3 mm | 1011.9 hPa | Moderate breeze from west-northwest | 27 km/h | ||
| 14:00 - 20:00 | 16°C | 2 mm | 1012.5 hPa | Fresh breeze from west-northwest | 33 km/h | ||
| 20:00 - 02:00 | 15°C | < 1 mm | 1016.1 hPa | Moderate breeze from west-northwest | 23 km/h | ||
| 28.05.2013 | 02:00 - 08:00 | 14°C | < 1 mm | 1018.3 hPa | Gentle breeze from west-northwest | 19 km/h | |
| 08:00 - 14:00 | 13°C | < 1 mm | 1020.2 hPa | Light breeze from west-northwest | 12 km/h | ||
| 14:00 - 20:00 | 16°C | 1020.0 hPa | Gentle breeze from west-northwest | 16 km/h | |||
| 20:00 - 02:00 | 14°C | 1020.5 hPa | Light breeze from north-northwest | 8 km/h | |||
| 29.05.2013 | 02:00 - 08:00 | 12°C | 1019.1 hPa | Light breeze from north | 8 km/h | ||
| 08:00 - 14:00 | 12°C | 1017.6 hPa | Light breeze from north-northwest | 8 km/h | |||
| 14:00 - 20:00 | 18°C | 1015.4 hPa | Moderate breeze from west-northwest | 22 km/h | |||
| 20:00 - 02:00 | 14°C | 1017.3 hPa | Gentle breeze from north-northwest | 18 km/h | |||
| 30.05.2013 | 02:00 - 08:00 | 14°C | < 1 mm | 1017.8 hPa | Gentle breeze from north-northwest | 17 km/h | |
| 08:00 - 14:00 | 13°C | 2 mm | 1018.6 hPa | Gentle breeze from north-northwest | 16 km/h | ||
| 14:00 - 20:00 | 15°C | 1 mm | 1018.5 hPa | Gentle breeze from west-northwest | 19 km/h | ||
| 20:00 - 02:00 | 13°C | < 1 mm | 1020.5 hPa | Gentle breeze from west-northwest | 18 km/h | ||
| 31.05.2013 | 02:00 - 08:00 | 13°C | 3 mm | 1021.2 hPa | Moderate breeze from west-northwest | 20 km/h | |
| 08:00 - 14:00 | 13°C | 1 mm | 1024.0 hPa | Gentle breeze from west-southwest | 13 km/h | ||
| 14:00 - 20:00 | 16°C | 1023.8 hPa | Gentle breeze from west-northwest | 18 km/h | |||
| 20:00 - 02:00 | 13°C | 1024.6 hPa | Gentle breeze from west-northwest | 15 km/h |
10 Weather Forecast
Weather